Pricing
“Fully Inclusive” Traditional Wedding
“Example” prices based on 60 daytime & 100 (total) evening guests
Discounted Price – Any available date up to 30th April 2024 (inc weekends) – £6,157
Discounted Price – Any available date in May 2024 (inc. weekends) – £8,887
We can comfortably cater for 10 to 200 guests
2024 | Saturday | Friday | Thur & Sun | Mon – Wed |
---|---|---|---|---|
Jun & Sep | £12,487 | £10,417 | £9,037 | £7,657 |
Jul & Aug | £11,767 | £9,877 | £8,617 | £7,357 |
Oct, Nov & Dec | £10,147 | £8,662 | £7,672 | £6,682 |
Jan to Apr | £6,157 | £6,157 | £6,157 | £6,157 |
2025 | Saturday | Friday | Thur & Sun | Mon – Wed |
---|---|---|---|---|
May, Jun & Sep | £13,711 | £11,335 | £9,751 | £8,167 |
Apr, Jul & Aug | £13,027 | £10,822 | £19,352 | £7,882 |
Mar, Oct, Nov & Dec | £11,191 | £9,445 | £8,281 | £7,117 |
Jan & Feb | £9,715 | £8,338 | £7,420 | £6,502 |
(Smart Phone Users: Swipe or turn phone sideways to view full table)
Fully Inclusive “Twilight” Wedding
Prices are a minimum charge for up to 80 guests. Additional guests are charged at £35 per person up to a maximum of 200.
Discounted Price – Any available date up to 30th April 2024 (inc weekends) – £3,100
Discounted Price – Any available date in May 2024 (inc. weekends) – £4,600
We can comfortably cater for 10 to 200 guests
2024 | Saturday | Friday | Thur & Sun | Mon – Wed |
---|---|---|---|---|
Jun & Sep | £9,200 | £8,200 | £6,700 | £5,150 |
Jul & Aug | £7,550 | £7,050 | £5,750 | £4,150 |
Oct, Nov & Dec | £7,000 | £6,750 | £5,250 | £3,850 |
Jan to Apr | £3,100 | £3,100 | £3,100 | £3,100 |
2025 | Saturday | Friday | Thur & Sun | Mon – Wed |
---|---|---|---|---|
May, Jun & Sep | £10,200 | £9,000 | £7,300 | £5,600 |
Apr, Jul & Aug | £8,600 | £7,850 | £6,350 | £4,650 |
Mar, Oct, Nov & Dec | £7,850 | £7,350 | £5,750 | £4,200 |
Jan & Feb | £6,650 | £6,350 | £5,050 | £4,000 |
(Smart Phone Users: Swipe or turn phone sideways to view full table)
Please telephone us on 01245 231010 or use the “Quotation Request” Form to obtain a detailed emailed quotation based on your expected numbers.
Dry Hire – Venue Only Wedding
Maximum capacity 150 for ceremony & seated meal, 200 buffet style
Discounted Price – Any available date up to 30th April 2024 (inc. weekends) – £3,950
Discounted Price – Any available date in May 2024 (inc. weekends) – £4,950
2024 | Saturday | Friday | Thur & Sun | Mon – Wed |
---|---|---|---|---|
Jun & Sep | £7,500 | £6,500 | £5,000 | £4,750 |
Jul & Aug | £6,500 | £5,500 | £4.750 | £4,500 |
Oct, Nov & Dec | £5,500 | £5,000 | £4,500 | £4,250 |
Jan to Apr | £3,950 | £3,950 | £3,950 | £3,950 |
2025 | Saturday | Friday | Thur & Sun | Mon – Wed |
---|---|---|---|---|
May, Jun & Sep | £8,500 | £7,250 | £5,600 | £4,850 |
Apr, Jul & Aug | £7,500 | £6,300 | £5,100 | £4,600 |
Mar, Oct, Nov & Dec | £6,400 | £5,700 | £5,000 | £4,250 |
Jan & Feb | £5,200 | £4,700 | £4,300 | £4,000 |
(Smart Phone Users: Swipe or turn phone sideways to view full table)
Please telephone us on 01245 231010 or use the “Dry Hire Quotation Request” Form to obtain a detailed emailed quotation based on your preferred date(s).