Pricing
All Traditional packages are Fully Inclusive of :
- Reception Drinks
- Three Course Wedding Breakfast, with Wine & Toasting Prosecco
- Evening Finger Buffet
- Our Ceremony Fee (choice of four different ceremony areas, including two outdoor gazebos)
- Bone China Crockery
- Linen Cloths & Napkins
- Resident DJ
- Wedding Co-ordinator
- Experienced Silver Service Waiting Staff
- Luxury Bridal Dressing Room
- Guaranteed 100% Exclusive Use
- Venue Fee, VAT & Service
- Well Established Specialist Wedding Venue – over 20 years experience of organising and running weddings
- Beautiful Grade II Listed Tudor Manor House set in over 100 acres
- Customised to Match Your Exact Requirements
Example Pricing
“Fully Inclusive” Traditional Wedding
“Example” prices based on 60 daytime & 100 (total) evening guests
Any available date in the next 6 months: £5,694
We can comfortably cater for 10 to 200 guests
2023 | Saturday | Friday | Thur & Sun | Mon – Wed |
---|---|---|---|---|
May, Jun & Sep | £14,152 | £13,567 | £12,982 | £8,887 |
Apr, Jul & Aug | £12,112 | £11,647 | £11,182 | £7,927 |
Mar, Oct, Nov & Dec | £11,194 | £10,783 | £10,372 | £7,495 |
Feb | £5,694 | £5,694 | £5,694 | £5,694 |
2024 | Saturday | Friday | Thur & Sun | Mon – Wed |
---|---|---|---|---|
May, Jun & Sep | £14,917 | £14,287 | £13,657 | £9,247 |
Apr, Jul & Aug | £12,877 | £12,367 | £11,857 | £8,287 |
Mar, Oct, Nov & Dec | £11,857 | £11,407 | £10,957 | £7,807 |
Jan & Feb | £7,507 | £6,847 | £6,682 | £5,527 |
(Smart Phone Users: Swipe or turn phone sideways to view full table)
Fully Inclusive “Twilight” Wedding
Prices are a minimum charge for up to 80 guests. Additional guests are charged at £30.00 (£35 2023/24) per person up to a maximum of 200.
Any available date in the next 6 months: £4,750
We can comfortably cater for 10 to 200 guests
2023 / 2024 | Saturday | Friday | Thur & Sun | Mon – Wed |
---|---|---|---|---|
May, Jun & Sep | £12,000 | £11,250 | £10,500 | £7,000 |
Apr, Jul & Aug | £11,250 | £10,250 | £9,500 | £6,500 |
Mar, Oct, Nov & Dec | £9,500 | £9,000 | £8,500 | £5,750 |
Jan & Feb | £6,500 | £6,000 | £5,500 | £4,750 |
Please telephone us on 01245 231010 or use the “Quotation Request” Form to obtain a detailed emailed quotation based on your expected numbers.
Dry Hire – Venue Only Hire Wedding
Maximum capacity 150 for ceremony & seated meal, 200 buffet style
Any available date in the next 6 months: £3,495
2023 / 2024 | Saturday | Friday | Thur & Sun | Mon – Wed |
---|---|---|---|---|
May, Jun & Sep | £8,500 | £7,750 | £7,250 | £4,500 |
Apr, Jul & Aug | £7,500 | £6,850 | £6,250 | £4,250 |
Mar, Oct, Nov & Dec | £6,750 | £6,250 | £5,750 | £4,000 |
Jan & Feb | £6,150 | £5,650 | £5,000 | £3,950 |
(Smart Phone Users: Swipe or turn phone sideways to view full table)
Please telephone us on 01245 231010 or use the “Dry Hire Quotation Request” Form to obtain a detailed emailed quotation based on your preferred date(s).